Subject liaisons
If you cannot decide to whom to send your requests, questions or comments please contact Ms. Anita Nagy, head of subject liaisons.
Field of study | Name/Email | Room | Phone ext. (+36-62-54…) |
Agriculture | Ms. Tímea Kaszás | 0.023 (only Mondays) |
6635 |
Archeology | Mr. Attila Katona-Kiss | 0.003 | 6653 |
Astronomy | Mr. Zoltán Novák | 0.027 | 6639 |
Austrian literature and culture | Ms. Eszter Dobos | 0.010 | 3210 |
Auxiliary sciences of history | Mr. László Balogh | 0.003 | 6653 |
Biology | Ms. Mária Farkas | 0.027 | 6639 |
Canadian studies | Ms. Ágota Teutsch | 0.025 | 6630 |
Chemistry | Ms. Mária Farkas | 0.027 | 6639 |
Classical philology | Ms. Márta Kiss | 0.015 | 6625 |
Cultural history | Ms. Judit Szügyi-Szűcs | 0.016 | 6621 |
Dentistry | Ms. Lilla Erzsiák | 0.028 | 6640 |
Economics | Mr. István Papp, dr. | 0.025 | 6630 |
Education | Ms. Ágota Teutsch | 0.025 | 6630 |
English language and lit. | Ms. Ágota Teutsch | 0.025 | 6630 |
Environmental sciences | Ms. Mária Farkas | 0.027 | 6639 |
Ethnography | Mr. Tibor Németh | 1.006 | 6642 |
European Documentation Centre | Ms. Ilona Henn | 0.029 | 6641 |
Film and theatre | Ms. Anna Surján | 2.023 | 6668 |
Fine arts | Mr. Péter Tóth-Lipták, dr. | 0.017 | 6620 |
Finno-Ugric language and lit. | Ms. Daniella Harkai | 0.022 | 6634 |
Food industry | Ms. Tímea Kaszás | 0.023 (only Mondays) |
6635 |
French language and lit. | Ms. Anna Pálfy | 3.003 | 6679 |
General linguistics | Ms. Eszter Dobos | 0.010 | 3210 |
Geography | Ms. Mária Farkas | 0.027 | 6639 |
German language and lit. | Ms. Eszter Dobos | 0.010 | 3210 |
Hispanic studies | Ms. Zsuzsanna Kiss | 0.015 | 6625 |
History – Ancient Times | Ms. Anita Nagy | 0.026 | 6638 |
History – Middle Ages | Mr. László Balogh | 0.003 | 6653 |
History – Modern History | Ms. Éva Balog | 0.029 | 6641, 6677 |
Hungarian language | Ms. Eszter Dobos | 0.010 | 3210 |
Hungarian literature | Ms. Judit Szügyi-Szűcs | 0.016 | 6621 |
Hungarian studies | Ms. Daniella Harkai | 0.022 | 6634 |
Information science | Mr. Zoltán Novák | 0.027 | 6639 |
Italian language and lit. | Ms. Anna Pálfy | 3.003 | 6679 |
Law | Ms. Ilona Henn | 0.029 | 6641 |
Library science | Ms. Daniella Harkai | 0.022 | 6634 |
Literature | Ms. Ágota Teutsch | 0.025 | 6630 |
Mathematics | Mr. Zoltán Novák | 0.027 | 6639 |
Media science | Ms. Daniella Harkai | 0.022 | 6634 |
Medicine | Mr. Kálmán Nacsa | 0.028 | 6640 |
Military history | Mr. Zoltán Aranyi | 0.013 | 6624 |
Music | Mr. Zoltán Kiszely | 0.001 | 6651 |
Oriental studies | Mr. Attila Katona-Kiss | 0.003 | 6653 |
Pharmaceutical sciences | Ms. Lilla Erzsiák | 0.028 | 6640 |
Philosophy | Mr. Sándor Laczkó, dr. | 3.005 | 6652 |
Physics | Mr. Zoltán Novák | 0.027 | 6639 |
Political science | Ms. Ilona Henn | 0.029 | 6641 |
Psychology | Ms. Lilla Erzsiák | 0.028 | 6640 |
Reference library | Ms. Adrienn Várnai-Vígh | 1.003 | 6645 |
Religion | Ms. Adrienn Várnai-Vígh | 1.003 | 6645 |
Romanian language and lit. | Ms. Ágota Teutsch | 0.025 | 6630 |
Slavic studies | Ms. Rita Körmöczy | 2.028 | 6659 |
Sociology | Ms. Ilona Henn | 0.029 | 6641 |
Sports and recreation | Ms. Anita Nagy | 0.026 | 6638 |
Statistics | Ms. Ilona Henn | 0.029 | 6641 |
Technical sciences | Mr. István Papp, dr. | 0.025 | 6630 |
Veterinary medicine | Ms. Tímea Kaszás | 0.023 (only Mondays) |
6635 |